| | | | | | |
|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 5:30 am 2026 Rotto Squad (9/65) 9:30 am Monday Group Class | 28 5:30 am 2026 Rotto Squad (10/65) 9:30 am Tuesday Group Class | | 9:30 am Thursday Group Class Perth HPC (Formerly HBF Stadium)
7:00 pm 2026 Rotto Squad (11/65) Perth HPC (Formerly HBF Stadium) Class Full | | 5:30 am 2026 Rotto Squad (12/65) Perth HPC (Formerly HBF Stadium) Class Full 8:00 am Advanced Group Class Perth HPC (Formerly HBF Stadium)
| 2:00 pm Rotto Squad Time Trial Perth HPC (Formerly HBF Stadium) 4 spots left 2:35 pm Rotto Squad Time Trial Perth HPC (Formerly HBF Stadium) 1 spot left 3:10 pm Rotto Squad Time Trial Perth HPC (Formerly HBF Stadium) 2 spots left 4:00 pm Junior Squad Perth HPC (Formerly HBF Stadium)
|